Index of /pool/main/q/qt6-graphs
Name Last modified Size Description
Parent Directory -
libqt6graphs6-plugins_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
libqt6graphs6-plugins_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
libqt6graphs6-plugins_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
libqt6graphs6-plugins_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
libqt6graphs6_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
libqt6graphs6_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
libqt6graphs6_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
libqt6graphs6_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
libqt6graphsquick6_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
libqt6graphsquick6_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
libqt6graphsquick6_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
libqt6graphsquick6_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
qml6-module-qtgraphs_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
qml6-module-qtgraphs_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
qml6-module-qtgraphs_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
qml6-module-qtgraphs_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-dbgsym_6.7.2-0xneon+22.04+jammy+release+build17_amd64.ddeb 2024-08-05 15:21 5.8M
qt6-graphs-dbgsym_6.7.2-0xneon+22.04+jammy+release+build18_amd64.ddeb 2024-08-05 15:21 5.8M
qt6-graphs-dbgsym_6.7.2-0xneon+24.04+noble+release+build4_amd64.ddeb 2024-08-05 15:21 5.8M
qt6-graphs-dbgsym_6.7.2-0xneon+24.04+noble+release+build6_amd64.ddeb 2024-08-05 15:21 5.8M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+22.04+jammy+release+build17_amd64.ddeb 2024-08-05 15:21 6.0M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+22.04+jammy+release+build18_amd64.ddeb 2024-08-05 15:21 6.0M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+24.04+noble+release+build4_amd64.ddeb 2024-08-05 15:21 5.0M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+24.04+noble+release+build6_amd64.ddeb 2024-08-05 15:21 5.0M
qt6-graphs-dev_6.7.2-0xneon+22.04+jammy+release+build17_amd64.deb 2024-08-05 15:21 1.8M
qt6-graphs-dev_6.7.2-0xneon+22.04+jammy+release+build18_amd64.deb 2024-08-05 15:21 1.8M
qt6-graphs-dev_6.7.2-0xneon+24.04+noble+release+build4_amd64.deb 2024-08-05 15:21 1.9M
qt6-graphs-dev_6.7.2-0xneon+24.04+noble+release+build6_amd64.deb 2024-08-05 15:21 1.9M
qt6-graphs-doc-dev_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-doc-dev_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-doc-dev_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-doc-dev_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-doc-html_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-doc-html_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-doc-html_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-doc-html_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-doc_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 2.8M
qt6-graphs-doc_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 2.8M
qt6-graphs-doc_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 2.8M
qt6-graphs-doc_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 2.8M
qt6-graphs-examples_6.7.2-0xneon+22.04+jammy+release+build17_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-examples_6.7.2-0xneon+22.04+jammy+release+build18_all.deb 2024-08-05 15:21 3.7K
qt6-graphs-examples_6.7.2-0xneon+24.04+noble+release+build4_all.deb 2024-08-05 15:21 3.6K
qt6-graphs-examples_6.7.2-0xneon+24.04+noble+release+build6_all.deb 2024-08-05 15:21 3.6K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build17.debian.tar.xz 2024-08-05 15:21 4.6K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build17.dsc 2024-08-05 15:21 2.1K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build17_amd64.deb 2024-08-05 15:21 547K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build18.debian.tar.xz 2024-08-05 15:21 4.6K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build18.dsc 2024-08-05 15:21 2.1K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build18_amd64.deb 2024-08-05 15:21 547K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build4.debian.tar.xz 2024-08-05 15:21 4.6K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build4.dsc 2024-08-05 15:21 2.1K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build4_amd64.deb 2024-08-05 15:21 609K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build6.debian.tar.xz 2024-08-05 15:21 4.6K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build6.dsc 2024-08-05 15:21 2.1K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build6_amd64.deb 2024-08-05 15:21 609K
qt6-graphs_6.7.2.orig.tar.xz 2024-08-05 15:21 4.2M
libqt6graphs6-plugins_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
libqt6graphs6_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
libqt6graphsquick6_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
qml6-module-qtgraphs_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
qt6-graphs-dbgsym_6.7.2-0xneon+22.04+jammy+release+build19_amd64.ddeb 2024-08-19 16:25 5.8M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+22.04+jammy+release+build19_amd64.ddeb 2024-08-19 16:25 6.0M
qt6-graphs-dev_6.7.2-0xneon+22.04+jammy+release+build19_amd64.deb 2024-08-19 16:25 1.8M
qt6-graphs-doc-dev_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
qt6-graphs-doc-html_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
qt6-graphs-doc_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 2.8M
qt6-graphs-examples_6.7.2-0xneon+22.04+jammy+release+build19_all.deb 2024-08-19 16:25 3.7K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build19.debian.tar.xz 2024-08-19 16:25 4.6K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build19.dsc 2024-08-19 16:25 2.1K
qt6-graphs_6.7.2-0xneon+22.04+jammy+release+build19_amd64.deb 2024-08-19 16:25 546K
libqt6graphs6-plugins_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
libqt6graphs6_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
libqt6graphsquick6_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
qml6-module-qtgraphs_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
qt6-graphs-dbgsym_6.7.2-0zneon+22.04+jammy+release+build1_amd64.ddeb 2024-08-23 20:57 5.8M
qt6-graphs-dev-dbgsym_6.7.2-0zneon+22.04+jammy+release+build1_amd64.ddeb 2024-08-23 20:57 6.0M
qt6-graphs-dev_6.7.2-0zneon+22.04+jammy+release+build1_amd64.deb 2024-08-23 20:57 1.8M
qt6-graphs-doc-dev_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
qt6-graphs-doc-html_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
qt6-graphs-doc_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 2.8M
qt6-graphs-examples_6.7.2-0zneon+22.04+jammy+release+build1_all.deb 2024-08-23 20:57 3.7K
qt6-graphs_6.7.2-0zneon+22.04+jammy+release+build1.debian.tar.xz 2024-08-23 20:57 4.6K
qt6-graphs_6.7.2-0zneon+22.04+jammy+release+build1.dsc 2024-08-23 20:57 2.1K
qt6-graphs_6.7.2-0zneon+22.04+jammy+release+build1_amd64.deb 2024-08-23 20:57 546K
libqt6graphs6-plugins_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
libqt6graphs6-plugins_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
libqt6graphs6_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
libqt6graphs6_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
libqt6graphsquick6_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
libqt6graphsquick6_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
qml6-module-qtgraphs_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
qml6-module-qtgraphs_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-dbgsym_6.7.2-0xneon+24.04+noble+release+build7_amd64.ddeb 2024-09-02 08:18 5.8M
qt6-graphs-dbgsym_6.7.2-0zneon+24.04+noble+release+build1_amd64.ddeb 2024-09-02 08:18 5.8M
qt6-graphs-dev-dbgsym_6.7.2-0xneon+24.04+noble+release+build7_amd64.ddeb 2024-09-02 08:18 5.0M
qt6-graphs-dev-dbgsym_6.7.2-0zneon+24.04+noble+release+build1_amd64.ddeb 2024-09-02 08:18 5.0M
qt6-graphs-dev_6.7.2-0xneon+24.04+noble+release+build7_amd64.deb 2024-09-02 08:18 1.9M
qt6-graphs-dev_6.7.2-0zneon+24.04+noble+release+build1_amd64.deb 2024-09-02 08:18 1.9M
qt6-graphs-doc-dev_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-doc-dev_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-doc-html_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-doc-html_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-doc_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 2.8M
qt6-graphs-doc_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 2.8M
qt6-graphs-examples_6.7.2-0xneon+24.04+noble+release+build7_all.deb 2024-09-02 08:18 3.6K
qt6-graphs-examples_6.7.2-0zneon+24.04+noble+release+build1_all.deb 2024-09-02 08:18 3.6K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build7.debian.tar.xz 2024-09-02 08:18 4.6K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build7.dsc 2024-09-02 08:18 2.1K
qt6-graphs_6.7.2-0xneon+24.04+noble+release+build7_amd64.deb 2024-09-02 08:18 609K
qt6-graphs_6.7.2-0zneon+24.04+noble+release+build1.debian.tar.xz 2024-09-02 08:18 4.6K
qt6-graphs_6.7.2-0zneon+24.04+noble+release+build1.dsc 2024-09-02 08:18 2.1K
qt6-graphs_6.7.2-0zneon+24.04+noble+release+build1_amd64.deb 2024-09-02 08:18 609K
Apache/2.4.62 (Debian) Server at plasma6.tuxedocomputers.com Port 443