Index of /pool/main/l/labplot
Name Last modified Size Description
Parent Directory -
labplot-data_2.10.0-0xneon+22.04+jammy+release+build15_all.deb 2023-04-19 21:15 12M
labplot-data_2.10.1-0xneon+22.04+jammy+release+build16_all.deb 2023-07-11 16:54 12M
labplot-data_2.9.0-1+22.04+jammy+release+build9_all.deb 2023-04-06 16:08 10M
labplot-dbgsym_2.10.0-0xneon+22.04+jammy+release+build15_amd64.ddeb 2023-04-19 21:15 46M
labplot-dbgsym_2.10.1-0xneon+22.04+jammy+release+build16_amd64.ddeb 2023-07-11 16:54 47M
labplot-dbgsym_2.9.0-1+22.04+jammy+release+build9_amd64.ddeb 2023-04-19 21:15 41M
labplot_2.10.0-0xneon+22.04+jammy+release+build15.debian.tar.xz 2023-04-19 21:15 17K
labplot_2.10.0-0xneon+22.04+jammy+release+build15.dsc 2023-04-19 21:15 2.3K
labplot_2.10.0-0xneon+22.04+jammy+release+build15_amd64.deb 2023-04-19 21:15 2.6M
labplot_2.10.0.orig.tar.xz 2023-04-19 21:15 22M
labplot_2.10.1-0xneon+22.04+jammy+release+build16.debian.tar.xz 2023-07-11 16:54 17K
labplot_2.10.1-0xneon+22.04+jammy+release+build16.dsc 2023-07-11 16:54 2.3K
labplot_2.10.1-0xneon+22.04+jammy+release+build16_amd64.deb 2023-07-11 16:54 2.7M
labplot_2.10.1.orig.tar.xz 2023-07-11 16:54 22M
labplot_2.9.0-1+22.04+jammy+release+build9.debian.tar.xz 2023-04-06 16:08 15K
labplot_2.9.0-1+22.04+jammy+release+build9.dsc 2023-04-06 16:08 2.1K
labplot_2.9.0-1+22.04+jammy+release+build9_amd64.deb 2023-04-06 16:08 2.4M
labplot_2.9.0.orig.tar.xz 2023-04-06 16:08 20M
Apache/2.4.62 (Debian) Server at plasma6.tuxedocomputers.com Port 443