Index of /pool/main/k/kmplot
Name Last modified Size Description
Parent Directory -
kmplot-dbgsym_24.05.2-0xneon+22.04+jammy+release+build31_amd64.ddeb 2024-07-05 10:32 7.3M
kmplot-dbgsym_24.05.2-0xneon+22.04+jammy+release+build33_amd64.ddeb 2024-07-05 10:32 7.3M
kmplot-dbgsym_24.05.2-0zneon+24.04+noble+release+build1_amd64.ddeb 2024-09-02 08:16 7.3M
kmplot-dbgsym_24.08.0-0zneon+22.04+jammy+release+build2_amd64.ddeb 2024-08-23 20:57 7.3M
kmplot-dbgsym_24.08.0-0zneon+24.04+noble+release+build3_amd64.ddeb 2024-09-02 08:16 7.2M
kmplot-dbgsym_24.08.1-0zneon+22.04+jammy+release+build3_amd64.ddeb 2024-09-25 22:02 7.3M
kmplot-dbgsym_24.08.1-0zneon+24.04+noble+release+build4_amd64.ddeb 2024-09-25 22:02 7.2M
kmplot-dbgsym_24.08.1-0zneon+24.04+noble+release+build5_amd64.ddeb 2024-09-25 22:02 7.2M
kmplot_24.05.2-0xneon+22.04+jammy+release+build31.debian.tar.xz 2024-07-05 10:32 26K
kmplot_24.05.2-0xneon+22.04+jammy+release+build31.dsc 2024-07-05 10:32 1.4K
kmplot_24.05.2-0xneon+22.04+jammy+release+build31_amd64.deb 2024-07-05 10:32 3.1M
kmplot_24.05.2-0xneon+22.04+jammy+release+build32.debian.tar.xz 2024-07-05 10:32 26K
kmplot_24.05.2-0xneon+22.04+jammy+release+build32.dsc 2024-07-05 10:32 1.4K
kmplot_24.05.2-0xneon+22.04+jammy+release+build33.debian.tar.xz 2024-07-05 10:32 26K
kmplot_24.05.2-0xneon+22.04+jammy+release+build33.dsc 2024-07-05 10:32 1.4K
kmplot_24.05.2-0xneon+22.04+jammy+release+build33_amd64.deb 2024-07-05 10:32 3.1M
kmplot_24.05.2-0zneon+24.04+noble+release+build1.debian.tar.xz 2024-09-02 08:16 26K
kmplot_24.05.2-0zneon+24.04+noble+release+build1.dsc 2024-09-02 08:16 1.4K
kmplot_24.05.2-0zneon+24.04+noble+release+build1_amd64.deb 2024-09-02 08:16 3.1M
kmplot_24.05.2.orig.tar.xz 2024-07-05 10:32 2.9M
kmplot_24.08.0-0zneon+22.04+jammy+release+build2.debian.tar.xz 2024-08-23 20:57 26K
kmplot_24.08.0-0zneon+22.04+jammy+release+build2.dsc 2024-08-23 20:57 1.3K
kmplot_24.08.0-0zneon+22.04+jammy+release+build2_amd64.deb 2024-08-23 20:57 3.2M
kmplot_24.08.0-0zneon+24.04+noble+release+build3.debian.tar.xz 2024-09-02 08:16 26K
kmplot_24.08.0-0zneon+24.04+noble+release+build3.dsc 2024-09-02 08:16 1.3K
kmplot_24.08.0-0zneon+24.04+noble+release+build3_amd64.deb 2024-09-02 08:16 3.2M
kmplot_24.08.0.orig.tar.xz 2024-08-23 20:57 2.9M
kmplot_24.08.1-0zneon+22.04+jammy+release+build3.debian.tar.xz 2024-09-25 22:02 26K
kmplot_24.08.1-0zneon+22.04+jammy+release+build3.dsc 2024-09-25 22:02 1.3K
kmplot_24.08.1-0zneon+22.04+jammy+release+build3_amd64.deb 2024-09-25 22:02 3.2M
kmplot_24.08.1-0zneon+24.04+noble+release+build4.debian.tar.xz 2024-09-25 22:02 26K
kmplot_24.08.1-0zneon+24.04+noble+release+build4.dsc 2024-09-25 22:02 1.3K
kmplot_24.08.1-0zneon+24.04+noble+release+build4_amd64.deb 2024-09-25 22:02 3.2M
kmplot_24.08.1-0zneon+24.04+noble+release+build5.debian.tar.xz 2024-09-25 22:02 26K
kmplot_24.08.1-0zneon+24.04+noble+release+build5.dsc 2024-09-25 22:02 1.3K
kmplot_24.08.1-0zneon+24.04+noble+release+build5_amd64.deb 2024-09-25 22:02 3.2M
kmplot_24.08.1.orig.tar.xz 2024-09-25 22:02 2.9M
Apache/2.4.62 (Debian) Server at plasma6.tuxedocomputers.com Port 443